A3
General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
108
Price: Prices Starting at $1,085 Details
Term Pricing - 108
| Term Length | Price |
|---|---|
| 7 Month | $1,152 |
| 8 Month | $1,274 |
| 9 Month | $1,121 |
| 10 Month | $1,110 |
| 11 Month | $1,205 |
| 12 Month | $1,091 |
| 13 Month | $1,090 |
| 14 Month | $1,085 |
| 15 Month | $1,133 |
Indicates lowest term price
Available Now
106
Price: Prices Starting at $1,102 Details
Term Pricing - 106
| Term Length | Price |
|---|---|
| 7 Month | $1,165 |
| 8 Month | $1,289 |
| 9 Month | $1,135 |
| 10 Month | $1,125 |
| 11 Month | $1,220 |
| 12 Month | $1,107 |
| 13 Month | $1,107 |
| 14 Month | $1,102 |
| 15 Month | $1,151 |
Indicates lowest term price
Available Now
110
Price: Prices Starting at $1,086 Details
Term Pricing - 110
| Term Length | Price |
|---|---|
| 7 Month | $1,145 |
| 8 Month | $1,266 |
| 9 Month | $1,117 |
| 10 Month | $1,108 |
| 11 Month | $1,203 |
| 12 Month | $1,093 |
| 13 Month | $1,087 |
| 14 Month | $1,086 |
| 15 Month | $1,169 |
Indicates lowest term price
Available on October 30, 2026
608
Price: Prices Starting at $1,156 Details
Term Pricing - 608
| Term Length | Price |
|---|---|
| 7 Month | $1,215 |
| 8 Month | $1,344 |
| 9 Month | $1,187 |
| 10 Month | $1,178 |
| 11 Month | $1,279 |
| 12 Month | $1,163 |
| 13 Month | $1,157 |
| 14 Month | $1,156 |
| 15 Month | $1,245 |
Indicates lowest term price
Available on October 31, 2026
211
Price: Prices Starting at $1,077 Details
Term Pricing - 211
| Term Length | Price |
|---|---|
| 7 Month | $1,135 |
| 8 Month | $1,254 |
| 9 Month | $1,107 |
| 10 Month | $1,210 |
| 11 Month | $1,090 |
| 12 Month | $1,083 |
| 13 Month | $1,077 |
| 14 Month | $1,168 |
| 15 Month | $1,129 |
Indicates lowest term price
Available on November 7, 2026
124
Price: Prices Starting at $1,077 Details
Term Pricing - 124
| Term Length | Price |
|---|---|
| 7 Month | $1,290 |
| 8 Month | $1,119 |
| 9 Month | $1,107 |
| 10 Month | $1,210 |
| 11 Month | $1,090 |
| 12 Month | $1,083 |
| 13 Month | $1,077 |
| 14 Month | $1,168 |
| 15 Month | $1,129 |
Indicates lowest term price
Available on November 14, 2026
605
Price: Prices Starting at $1,107 Details
Term Pricing - 605
| Term Length | Price |
|---|---|
| 7 Month | $1,324 |
| 8 Month | $1,149 |
| 9 Month | $1,137 |
| 10 Month | $1,243 |
| 11 Month | $1,120 |
| 12 Month | $1,113 |
| 13 Month | $1,107 |
| 14 Month | $1,201 |
| 15 Month | $1,161 |
Indicates lowest term price
Available on November 14, 2026
206
Price: Prices Starting at $1,109 Details
Term Pricing - 206
| Term Length | Price |
|---|---|
| 7 Month | $1,175 |
| 8 Month | $1,159 |
| 9 Month | $1,276 |
| 10 Month | $1,138 |
| 11 Month | $1,133 |
| 12 Month | $1,129 |
| 13 Month | $1,224 |
| 14 Month | $1,113 |
| 15 Month | $1,109 |
Indicates lowest term price
Available on December 25, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our 785 square feet one bedroom, one bathroom floorplan offers an open kitchen with a breakfast bar, ample living and dining space, and a private patio or balcony with additional storage. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Billiards Room
- Business Center
- Carports Available for Rent
- Clubhouse
- Controlled Access
- Dog Park
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Garages Available for Rent
- Gated Community
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Patio or Balcony
- Plank Flooring*
- Stainless Steel Appliances*
- Swimming Pool
- Valet Trash Service
- Walk-In Closets
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer*
- Washer & Dryer Connections*
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.
